Rank 1 = easiest. Rank 12 = toughest. Opp proj = average projected score of the teams you play.
Every opponent counts. Facing a high-projected team three times usually ranks tougher than facing them once. Vs top 2 is only a count. Change: Orig = Sep 8 list. Last = previous snapshot. ↑ easier. ↓ harder.
| Rank | Change | Team | Owner | Own PPG | Opp proj | Δ opp | Vs top 2 | Hardest | Easiest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 orig = last | soyourelebowski | soyourelebowski | 96.2 | 91.3 | -7.0 | 2 | W10 Shake N Bake (108.9) | W11 Birdsong Ballers (58.1) |
Week-by-weekW4 The Ghost of Josh Allenthem 100.2 · you 104.8 W5 LaPorta Jonthem 100.7 · you 100.4 W6 Walk Hardthem 85.5 · you 102.0 W7 Picken Nail Polishthem 91.5 · you 85.1 W8 Tuten my pantsthem 99.8 · you 76.5 W9 Hail2TheVictorsthem 89.1 · you 100.8 W10 Shake N Bakethem 108.9 · you 104.8 W11 Birdsong Ballersthem 58.1 · you 97.2 W12 markhughes11them 97.2 · you 99.8 W13 bhliipfthem 68.9 · you 85.8 W14 BIG CANSthem 104.8 · you 101.3 Why this movedSep 8 original: 2nd to 1st. Opp proj 98.3 then, 91.3 now. Moved toward rank 1 (easier end of the list). Since 2026-09-29 13:34: still 1st. Opp proj 91.3 then, 91.3 now. | |||||||||
| 2 | ↑ 7 orig = last | Birdsong Ballers | rfowler4554 | 88.0 | 92.9 | -7.4 | 2 | W12 Shake N Bake (107.8) | W10 Hail2TheVictors (74.1) |
Week-by-weekW4 BIG CANSthem 98.9 · you 91.5 W5 The Ghost of Josh Allenthem 102.9 · you 94.5 W6 LaPorta Jonthem 86.8 · you 88.9 W7 Walk Hardthem 75.7 · you 91.4 W8 Picken Nail Polishthem 90.6 · you 91.3 W9 Tuten my pantsthem 92.8 · you 91.8 W10 Hail2TheVictorsthem 74.1 · you 81.5 W11 soyourelebowskithem 97.2 · you 58.1 W12 Shake N Bakethem 107.8 · you 92.7 W13 markhughes11them 95.3 · you 94.0 W14 bhliipfthem 99.7 · you 91.9 Why this movedSep 8 original: 9th to 2nd. Opp proj 100.3 then, 92.9 now. Moved toward rank 1 (easier end of the list). Since 2026-09-29 13:34: still 2nd. Opp proj 92.9 then, 92.9 now. | |||||||||
| 3 | ↑ 2 orig = last | LaPorta Jon | avmartelli | 101.9 | 93.3 | -6.7 | 1 | W8 bhliipf (102.3) | W10 The Ghost of Josh Allen (76.1) |
Week-by-weekW4 Hail2TheVictorsthem 85.4 · you 113.3 W5 soyourelebowskithem 100.4 · you 100.7 W6 Birdsong Ballersthem 88.9 · you 86.8 W7 markhughes11them 97.8 · you 106.5 W8 bhliipfthem 102.3 · you 88.7 W9 BIG CANSthem 99.8 · you 109.8 W10 The Ghost of Josh Allenthem 76.1 · you 106.0 W11 Shake N Bakethem 98.7 · you 100.6 W12 Walk Hardthem 94.2 · you 110.2 W13 Picken Nail Polishthem 93.1 · you 97.1 W14 Tuten my pantsthem 89.3 · you 100.6 Why this movedSep 8 original: 5th to 3rd. Opp proj 100.0 then, 93.3 now. Moved toward rank 1 (easier end of the list). Since 2026-09-29 13:34: still 3rd. Opp proj 93.3 then, 93.3 now. | |||||||||
| 4 | = orig = last | Tuten my pants | soonerfan83 | 98.3 | 93.6 | -6.3 | 2 | W13 The Ghost of Josh Allen (109.5) | W8 soyourelebowski (76.5) |
Week-by-weekW4 Walk Hardthem 92.3 · you 105.3 W5 Picken Nail Polishthem 95.7 · you 102.5 W6 Shake N Bakethem 94.3 · you 95.2 W7 Hail2TheVictorsthem 89.9 · you 76.4 W8 soyourelebowskithem 76.5 · you 99.8 W9 Birdsong Ballersthem 91.8 · you 92.8 W10 markhughes11them 85.5 · you 100.8 W11 bhliipfthem 95.6 · you 104.4 W12 BIG CANSthem 97.9 · you 107.8 W13 The Ghost of Josh Allenthem 109.5 · you 107.2 W14 LaPorta Jonthem 100.6 · you 89.3 Why this movedSep 8 original: still 4th. Opp proj 99.9 then, 93.6 now. Since 2026-09-29 13:34: still 4th. Opp proj 93.6 then, 93.6 now. | |||||||||
| 5 | ↓ 4 orig = last | Hail2TheVictors | Chats22 | 85.9 | 94.2 | -3.8 | 2 | W4 LaPorta Jon (113.3) | W5 Walk Hard (76.1) |
Week-by-weekW4 LaPorta Jonthem 113.3 · you 85.4 W5 Walk Hardthem 76.1 · you 89.8 W6 Picken Nail Polishthem 93.6 · you 90.6 W7 Tuten my pantsthem 76.4 · you 89.9 W8 Shake N Bakethem 94.2 · you 92.3 W9 soyourelebowskithem 100.8 · you 89.1 W10 Birdsong Ballersthem 81.5 · you 74.1 W11 markhughes11them 89.1 · you 76.7 W12 bhliipfthem 105.4 · you 92.4 W13 BIG CANSthem 102.6 · you 74.6 W14 The Ghost of Josh Allenthem 102.8 · you 90.4 Why this movedSep 8 original: 1st to 5th. Opp proj 98.0 then, 94.2 now. Moved toward rank 12 (tougher end of the list). Since 2026-09-29 13:34: still 5th. Opp proj 94.2 then, 94.2 now. | |||||||||
| 6 | ↑ 2 orig = last | bhliipf | bhliipf | 98.0 | 95.3 | -4.9 | 2 | W11 Tuten my pants (104.4) | W13 soyourelebowski (85.8) |
Week-by-weekW4 markhughes11them 100.5 · you 107.4 W5 Shake N Bakethem 102.9 · you 101.6 W6 BIG CANSthem 99.6 · you 85.6 W7 The Ghost of Josh Allenthem 104.1 · you 109.4 W8 LaPorta Jonthem 88.7 · you 102.3 W9 Walk Hardthem 89.3 · you 101.8 W10 Picken Nail Polishthem 88.8 · you 100.7 W11 Tuten my pantsthem 104.4 · you 95.6 W12 Hail2TheVictorsthem 92.4 · you 105.4 W13 soyourelebowskithem 85.8 · you 68.9 W14 Birdsong Ballersthem 91.9 · you 99.7 Why this movedSep 8 original: 8th to 6th. Opp proj 100.2 then, 95.3 now. Moved toward rank 1 (easier end of the list). Since 2026-09-29 13:34: still 6th. Opp proj 95.3 then, 95.3 now. | |||||||||
| 7 | ↑ 5 orig = last | BIG CANS | mjfandrich | 98.2 | 95.4 | -6.3 | 2 | W8 The Ghost of Josh Allen (109.8) | W13 Hail2TheVictors (74.6) |
Week-by-weekW4 Birdsong Ballersthem 91.5 · you 98.9 W5 markhughes11them 101.2 · you 101.2 W6 bhliipfthem 85.6 · you 99.6 W7 Shake N Bakethem 99.6 · you 87.9 W8 The Ghost of Josh Allenthem 109.8 · you 88.7 W9 LaPorta Jonthem 109.8 · you 99.8 W10 Walk Hardthem 86.6 · you 97.0 W11 Picken Nail Polishthem 82.0 · you 102.1 W12 Tuten my pantsthem 107.8 · you 97.9 W13 Hail2TheVictorsthem 74.6 · you 102.6 W14 soyourelebowskithem 101.3 · you 104.8 Why this movedSep 8 original: 12th to 7th. Opp proj 101.7 then, 95.4 now. Moved toward rank 1 (easier end of the list). Since 2026-09-29 13:34: still 7th. Opp proj 95.4 then, 95.4 now. | |||||||||
| 8 | ↓ 2 orig = last | Shake N Bake | crussell0213 | 99.6 | 95.5 | -4.6 | 2 | W9 The Ghost of Josh Allen (112.2) | W14 markhughes11 (72.0) |
Week-by-weekW4 Picken Nail Polishthem 96.8 · you 106.6 W5 bhliipfthem 101.6 · you 102.9 W6 Tuten my pantsthem 95.2 · you 94.3 W7 BIG CANSthem 87.9 · you 99.6 W8 Hail2TheVictorsthem 92.3 · you 94.2 W9 The Ghost of Josh Allenthem 112.2 · you 102.9 W10 soyourelebowskithem 104.8 · you 108.9 W11 LaPorta Jonthem 100.6 · you 98.7 W12 Birdsong Ballersthem 92.7 · you 107.8 W13 Walk Hardthem 94.5 · you 74.0 W14 markhughes11them 72.0 · you 105.9 Why this movedSep 8 original: 6th to 8th. Opp proj 100.1 then, 95.5 now. Moved toward rank 12 (tougher end of the list). Since 2026-09-29 13:34: still 8th. Opp proj 95.5 then, 95.5 now. | |||||||||
| 9 | ↓ 2 orig = last | Walk Hard | CJNY | 87.6 | 96.0 | -4.1 | 2 | W12 LaPorta Jon (110.2) | W13 Shake N Bake (74.0) |
Week-by-weekW4 Tuten my pantsthem 105.3 · you 92.3 W5 Hail2TheVictorsthem 89.8 · you 76.1 W6 soyourelebowskithem 102.0 · you 85.5 W7 Birdsong Ballersthem 91.4 · you 75.7 W8 markhughes11them 102.3 · you 85.0 W9 bhliipfthem 101.8 · you 89.3 W10 BIG CANSthem 97.0 · you 86.6 W11 The Ghost of Josh Allenthem 100.4 · you 92.4 W12 LaPorta Jonthem 110.2 · you 94.2 W13 Shake N Bakethem 74.0 · you 94.5 W14 Picken Nail Polishthem 82.1 · you 92.6 Why this movedSep 8 original: 7th to 9th. Opp proj 100.1 then, 96.0 now. Moved toward rank 12 (tougher end of the list). Since 2026-09-29 13:34: still 9th. Opp proj 96.0 then, 96.0 now. | |||||||||
| 10 | = orig = last | Picken Nail Polish | Mszuch | 91.6 | 97.7 | -3.4 | 2 | W4 Shake N Bake (106.6) | W7 soyourelebowski (85.1) |
Week-by-weekW4 Shake N Bakethem 106.6 · you 96.8 W5 Tuten my pantsthem 102.5 · you 95.7 W6 Hail2TheVictorsthem 90.6 · you 93.6 W7 soyourelebowskithem 85.1 · you 91.5 W8 Birdsong Ballersthem 91.3 · you 90.6 W9 markhughes11them 103.2 · you 97.7 W10 bhliipfthem 100.7 · you 88.8 W11 BIG CANSthem 102.1 · you 82.0 W12 The Ghost of Josh Allenthem 102.9 · you 95.6 W13 LaPorta Jonthem 97.1 · you 93.1 W14 Walk Hardthem 92.6 · you 82.1 Why this movedSep 8 original: still 10th. Opp proj 101.1 then, 97.7 now. Since 2026-09-29 13:34: still 10th. Opp proj 97.7 then, 97.7 now. | |||||||||
| 11 | ↓ 8 orig = last | markhughes11 | markhughes11 | 94.4 | 97.9 | -1.4 | 2 | W4 bhliipf (107.4) | W11 Hail2TheVictors (76.7) |
Week-by-weekW4 bhliipfthem 107.4 · you 100.5 W5 BIG CANSthem 101.2 · you 101.2 W6 The Ghost of Josh Allenthem 101.5 · you 94.0 W7 LaPorta Jonthem 106.5 · you 97.8 W8 Walk Hardthem 85.0 · you 102.3 W9 Picken Nail Polishthem 97.7 · you 103.2 W10 Tuten my pantsthem 100.8 · you 85.5 W11 Hail2TheVictorsthem 76.7 · you 89.1 W12 soyourelebowskithem 99.8 · you 97.2 W13 Birdsong Ballersthem 94.0 · you 95.3 W14 Shake N Bakethem 105.9 · you 72.0 Why this movedSep 8 original: 3rd to 11th. Opp proj 99.3 then, 97.9 now. Moved toward rank 12 (tougher end of the list). Since 2026-09-29 13:34: still 11th. Opp proj 97.9 then, 97.9 now. | |||||||||
| 12 | ↓ 1 orig = last | The Ghost of Josh Allen | c0m8 | 102.0 | 98.7 | -2.8 | 1 | W7 bhliipf (109.4) | W8 BIG CANS (88.7) |
Week-by-weekW4 soyourelebowskithem 104.8 · you 100.2 W5 Birdsong Ballersthem 94.5 · you 102.9 W6 markhughes11them 94.0 · you 101.5 W7 bhliipfthem 109.4 · you 104.1 W8 BIG CANSthem 88.7 · you 109.8 W9 Shake N Bakethem 102.9 · you 112.2 W10 LaPorta Jonthem 106.0 · you 76.1 W11 Walk Hardthem 92.4 · you 100.4 W12 Picken Nail Polishthem 95.6 · you 102.9 W13 Tuten my pantsthem 107.2 · you 109.5 W14 Hail2TheVictorsthem 90.4 · you 102.8 Why this movedSep 8 original: 11th to 12th. Opp proj 101.5 then, 98.7 now. Moved toward rank 12 (tougher end of the list). Since 2026-09-29 13:34: still 12th. Opp proj 98.7 then, 98.7 now. | |||||||||
Row = your points. Column = someone else’s schedule. Own slate is tinted. Scored weeks only.
Each week is two results: vs that slate’s opponent, and vs the league median that week. If you were that slate’s opponent, H2H is the real game vs the schedule owner.
W-L. Row = whose points. Column = whose schedule. Top number = H2H only. Bottom number = H2H + league median. Highlighted cell is that team’s real slate. Scored weeks only.
| Points \ Sched | bhliipf | BIG CANS | Birdsong Bal… | Hail2TheVict… | LaPorta Jon | markhughes11 | Picken Nail … | Shake N Bake | soyourelebow… | The Ghost of… | Tuten my pants | Walk Hard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bhliipf | 2-1 4-2 | 3-0 5-1 | 2-1 4-2 | 1-2 3-3 | 2-1 4-2 | 0-3 2-4 | 1-2 3-3 | 0-3 2-4 | 1-2 3-3 | 2-1 4-2 | 1-2 3-3 | 1-2 3-3 |
| BIG CANS | 3-0 5-1 | 2-1 4-2 | 1-2 3-3 | 2-1 4-2 | 3-0 5-1 | 1-2 3-3 | 1-2 3-3 | 2-1 4-2 | 3-0 5-1 | 2-1 4-2 | 2-1 4-2 | 2-1 4-2 |
| Birdsong Bal… | 2-1 3-3 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 | 1-2 2-4 | 0-3 1-5 | 1-2 2-4 | 1-2 2-4 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 | 2-1 3-3 |
| Hail2TheVict… | 1-2 1-5 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 | 1-2 1-5 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 |
| LaPorta Jon | 3-0 6-0 | 3-0 6-0 | 2-1 5-1 | 3-0 6-0 | 3-0 6-0 | 1-2 4-2 | 3-0 6-0 | 2-1 5-1 | 2-1 5-1 | 3-0 6-0 | 3-0 6-0 | 3-0 6-0 |
| markhughes11 | 3-0 5-1 | 2-1 4-2 | 2-1 4-2 | 2-1 4-2 | 2-1 4-2 | 1-2 3-3 | 2-1 4-2 | 1-2 3-3 | 1-2 3-3 | 2-1 4-2 | 1-2 3-3 | 2-1 4-2 |
| Picken Nail … | 3-0 3-3 | 2-1 2-4 | 1-2 1-5 | 0-3 0-6 | 1-2 1-5 | 1-2 1-5 | 1-2 1-5 | 0-3 0-6 | 2-1 2-4 | 1-2 1-5 | 1-2 1-5 | 2-1 2-4 |
| Shake N Bake | 3-0 4-2 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 | 1-2 2-4 | 3-0 4-2 | 1-2 2-4 | 2-1 3-3 | 1-2 2-4 |
| soyourelebow… | 3-0 4-2 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 | 1-2 2-4 | 1-2 2-4 | 2-1 3-3 | 1-2 2-4 | 2-1 3-3 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 |
| The Ghost of… | 3-0 6-0 | 3-0 6-0 | 2-1 5-1 | 2-1 5-1 | 3-0 6-0 | 1-2 4-2 | 2-1 5-1 | 1-2 4-2 | 2-1 5-1 | 2-1 5-1 | 1-2 4-2 | 2-1 5-1 |
| Tuten my pants | 3-0 5-1 | 3-0 5-1 | 1-2 3-3 | 0-3 2-4 | 2-1 4-2 | 1-2 3-3 | 1-2 3-3 | 1-2 3-3 | 2-1 4-2 | 3-0 5-1 | 2-1 4-2 | 2-1 4-2 |
| Walk Hard | 3-0 4-2 | 1-2 2-4 | 0-3 1-5 | 0-3 1-5 | 1-2 2-4 | 1-2 2-4 | 0-3 1-5 | 1-2 2-4 | 2-1 3-3 | 0-3 1-5 | 0-3 1-5 | 1-2 2-4 |
H2H is the slate. H2H + median is the Sleeper-style record.
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 3-0 | 6-0 |
| 3. | markhughes11 | 3-0 | 5-1 |
| 4. | BIG CANS | 3-0 | 5-1 |
| 5. | Tuten my pants | 3-0 | 5-1 |
| 6. | soyourelebowski | 3-0 | 4-2 |
| 7. | Shake N Bake | 3-0 | 4-2 |
| 8. | bhliipf | 2-1 | 4-2 |
| 9. | Walk Hard | 3-0 | 4-2 |
| 10. | Birdsong Ballers | 2-1 | 3-3 |
| 11. | Picken Nail Polish | 3-0 | 3-3 |
| 12. | Hail2TheVictors | 1-2 | 1-5 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 3-0 | 6-0 |
| 3. | Tuten my pants | 3-0 | 5-1 |
| 4. | bhliipf | 3-0 | 5-1 |
| 5. | markhughes11 | 2-1 | 4-2 |
| 6. | BIG CANS | 2-1 | 4-2 |
| 7. | soyourelebowski | 2-1 | 3-3 |
| 8. | Shake N Bake | 2-1 | 3-3 |
| 9. | Birdsong Ballers | 2-1 | 3-3 |
| 10. | Picken Nail Polish | 2-1 | 2-4 |
| 11. | Walk Hard | 1-2 | 2-4 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 2-1 | 5-1 |
| 2. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 3. | markhughes11 | 2-1 | 4-2 |
| 4. | bhliipf | 2-1 | 4-2 |
| 5. | BIG CANS | 1-2 | 3-3 |
| 6. | Tuten my pants | 1-2 | 3-3 |
| 7. | soyourelebowski | 1-2 | 2-4 |
| 8. | Shake N Bake | 1-2 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Picken Nail Polish | 1-2 | 1-5 |
| 11. | Walk Hard | 0-3 | 1-5 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 3. | markhughes11 | 2-1 | 4-2 |
| 4. | BIG CANS | 2-1 | 4-2 |
| 5. | bhliipf | 1-2 | 3-3 |
| 6. | soyourelebowski | 1-2 | 2-4 |
| 7. | Shake N Bake | 1-2 | 2-4 |
| 8. | Tuten my pants | 0-3 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Walk Hard | 0-3 | 1-5 |
| 11. | Picken Nail Polish | 0-3 | 0-6 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 3-0 | 6-0 |
| 3. | BIG CANS | 3-0 | 5-1 |
| 4. | markhughes11 | 2-1 | 4-2 |
| 5. | Tuten my pants | 2-1 | 4-2 |
| 6. | bhliipf | 2-1 | 4-2 |
| 7. | Shake N Bake | 2-1 | 3-3 |
| 8. | soyourelebowski | 1-2 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Walk Hard | 1-2 | 2-4 |
| 11. | Picken Nail Polish | 1-2 | 1-5 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 1-2 | 4-2 |
| 2. | The Ghost of Josh Allen | 1-2 | 4-2 |
| 3. | markhughes11 | 1-2 | 3-3 |
| 4. | BIG CANS | 1-2 | 3-3 |
| 5. | Tuten my pants | 1-2 | 3-3 |
| 6. | soyourelebowski | 1-2 | 2-4 |
| 7. | Shake N Bake | 1-2 | 2-4 |
| 8. | bhliipf | 0-3 | 2-4 |
| 9. | Walk Hard | 1-2 | 2-4 |
| 10. | Birdsong Ballers | 0-3 | 1-5 |
| 11. | Picken Nail Polish | 1-2 | 1-5 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 3. | markhughes11 | 2-1 | 4-2 |
| 4. | BIG CANS | 1-2 | 3-3 |
| 5. | soyourelebowski | 2-1 | 3-3 |
| 6. | Tuten my pants | 1-2 | 3-3 |
| 7. | bhliipf | 1-2 | 3-3 |
| 8. | Shake N Bake | 1-2 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Picken Nail Polish | 1-2 | 1-5 |
| 11. | Walk Hard | 0-3 | 1-5 |
| 12. | Hail2TheVictors | 1-2 | 1-5 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 2-1 | 5-1 |
| 2. | BIG CANS | 2-1 | 4-2 |
| 3. | The Ghost of Josh Allen | 1-2 | 4-2 |
| 4. | markhughes11 | 1-2 | 3-3 |
| 5. | Tuten my pants | 1-2 | 3-3 |
| 6. | soyourelebowski | 1-2 | 2-4 |
| 7. | Shake N Bake | 1-2 | 2-4 |
| 8. | Birdsong Ballers | 1-2 | 2-4 |
| 9. | bhliipf | 0-3 | 2-4 |
| 10. | Walk Hard | 1-2 | 2-4 |
| 11. | Picken Nail Polish | 0-3 | 0-6 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 2-1 | 5-1 |
| 2. | BIG CANS | 3-0 | 5-1 |
| 3. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 4. | Shake N Bake | 3-0 | 4-2 |
| 5. | Tuten my pants | 2-1 | 4-2 |
| 6. | markhughes11 | 1-2 | 3-3 |
| 7. | soyourelebowski | 2-1 | 3-3 |
| 8. | Birdsong Ballers | 2-1 | 3-3 |
| 9. | bhliipf | 1-2 | 3-3 |
| 10. | Walk Hard | 2-1 | 3-3 |
| 11. | Picken Nail Polish | 2-1 | 2-4 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 3. | Tuten my pants | 3-0 | 5-1 |
| 4. | markhughes11 | 2-1 | 4-2 |
| 5. | BIG CANS | 2-1 | 4-2 |
| 6. | bhliipf | 2-1 | 4-2 |
| 7. | soyourelebowski | 2-1 | 3-3 |
| 8. | Shake N Bake | 1-2 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Picken Nail Polish | 1-2 | 1-5 |
| 11. | Walk Hard | 0-3 | 1-5 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | BIG CANS | 2-1 | 4-2 |
| 3. | The Ghost of Josh Allen | 1-2 | 4-2 |
| 4. | Tuten my pants | 2-1 | 4-2 |
| 5. | markhughes11 | 1-2 | 3-3 |
| 6. | Shake N Bake | 2-1 | 3-3 |
| 7. | bhliipf | 1-2 | 3-3 |
| 8. | soyourelebowski | 1-2 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Picken Nail Polish | 1-2 | 1-5 |
| 11. | Walk Hard | 0-3 | 1-5 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 3. | markhughes11 | 2-1 | 4-2 |
| 4. | BIG CANS | 2-1 | 4-2 |
| 5. | Tuten my pants | 2-1 | 4-2 |
| 6. | Birdsong Ballers | 2-1 | 3-3 |
| 7. | bhliipf | 1-2 | 3-3 |
| 8. | soyourelebowski | 1-2 | 2-4 |
| 9. | Shake N Bake | 1-2 | 2-4 |
| 10. | Picken Nail Polish | 2-1 | 2-4 |
| 11. | Walk Hard | 1-2 | 2-4 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
Weeks 4-14. Rank 1 = easiest based on actual opponent PPG so far. Thin sample until more weeks are scored. Use PSOS for the full remaining path.
| SoS | Team | Owner | Rec | PPG | Gms | Opp PPG | Opp Win% | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | LaPorta Jon | avmartelli | 6-0 | 124.1 | 11 | 94.7 | 45.5% | HAIL, SOYO, BIRD, MARK, BHLI, BIG , THE , SHAK, WALK, PICK, TUTE |
| 2 | markhughes11 | markhughes11 | 3-3 | 116.7 | 11 | 95.3 | 50.0% | BHLI, BIG , THE , LAPO, WALK, PICK, TUTE, HAIL, SOYO, BIRD, SHAK |
| 3 | BIG CANS | mjfandrich | 4-2 | 108.6 | 11 | 96.1 | 48.5% | BIRD, MARK, BHLI, SHAK, THE , LAPO, WALK, PICK, TUTE, HAIL, SOYO |
| 4 | The Ghost of Josh Allen | c0m8 | 5-1 | 102.2 | 11 | 96.7 | 47.0% | SOYO, BIRD, MARK, BHLI, BIG , SHAK, LAPO, WALK, PICK, TUTE, HAIL |
| 5 | soyourelebowski | soyourelebowski | 3-3 | 101.6 | 11 | 96.7 | 50.0% | THE , LAPO, WALK, PICK, TUTE, HAIL, SHAK, BIRD, MARK, BHLI, BIG |
| 6 | Shake N Bake | crussell0213 | 2-4 | 100.5 | 11 | 96.8 | 51.5% | PICK, BHLI, TUTE, BIG , HAIL, THE , SOYO, LAPO, BIRD, WALK, MARK |
| 7 | Tuten my pants | soonerfan83 | 4-2 | 99.4 | 11 | 96.9 | 48.5% | WALK, PICK, SHAK, HAIL, SOYO, BIRD, MARK, BHLI, BIG , THE , LAPO |
| 8 | Birdsong Ballers | rfowler4554 | 2-4 | 93.2 | 11 | 97.5 | 51.5% | BIG , THE , LAPO, WALK, PICK, TUTE, HAIL, SOYO, SHAK, MARK, BHLI |
| 9 | Picken Nail Polish | Mszuch | 1-5 | 90.1 | 11 | 97.8 | 53.0% | SHAK, TUTE, HAIL, SOYO, BIRD, MARK, BHLI, BIG , THE , LAPO, WALK |
| 10 | bhliipf | bhliipf | 4-2 | 88.8 | 11 | 97.9 | 48.5% | MARK, SHAK, BIG , THE , LAPO, WALK, PICK, TUTE, HAIL, SOYO, BIRD |
| 11 | Walk Hard | CJNY | 2-4 | 75.1 | 11 | 99.1 | 51.5% | TUTE, HAIL, SOYO, BIRD, MARK, BHLI, BIG , THE , LAPO, SHAK, PICK |
| 12 | Hail2TheVictors | Chats22 | 0-6 | 65.0 | 11 | 100.0 | 54.5% | LAPO, WALK, PICK, TUTE, SHAK, SOYO, BIRD, MARK, BHLI, BIG , THE |
Swipe sideways on a phone. Green = win, red = loss.
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bhliipf | W 113.7-64.2 vs HAIL | L 58.7-71.8 vs SOYO | W 94.1-70.1 @ BIRD | @ MARK | @ SHAK | vs BIG | @ THE | @ LAPO | @ WALK | @ PICK | vs TUTE | vs HAIL | vs SOYO | @ BIRD | @ MARK | @ SHAK | vs BIG | @ THE |
| BIG CANS | L 89.8-113.5 vs TUTE | W 113.9-57.4 vs HAIL | W 122.3-79.5 vs SOYO | @ BIRD | @ MARK | @ BHLI | @ SHAK | @ THE | @ LAPO | @ WALK | @ PICK | vs TUTE | vs HAIL | vs SOYO | @ BIRD | @ MARK | @ BHLI | @ SHAK |
| Birdsong Ballers | W 134.6-100.5 @ SHAK | L 75.0-180.2 @ MARK | L 70.1-94.1 vs BHLI | vs BIG | @ THE | @ LAPO | @ WALK | @ PICK | vs TUTE | vs HAIL | vs SOYO | @ SHAK | @ MARK | vs BHLI | vs BIG | @ THE | @ LAPO | @ WALK |
| Hail2TheVictors | L 64.2-113.7 @ BHLI | L 57.4-113.9 @ BIG | L 73.6-100.8 @ THE | @ LAPO | @ WALK | @ PICK | @ TUTE | @ SHAK | @ SOYO | @ BIRD | @ MARK | @ BHLI | @ BIG | @ THE | @ LAPO | @ WALK | @ PICK | @ TUTE |
