Row = your points. Column = someone else’s schedule. Own slate is tinted. Scored weeks only.
Each week is two results: vs that slate’s opponent, and vs the league median that week. If you were that slate’s opponent, H2H is the real game vs the schedule owner.
W-L. Row = whose points. Column = whose schedule. Top number = H2H only. Bottom number = H2H + league median. Highlighted cell is that team’s real slate. Scored weeks only.
| Points \ Sched | bhliipf | BIG CANS | Birdsong Bal… | Hail2TheVict… | LaPorta Jon | markhughes11 | Picken Nail … | Shake N Bake | soyourelebow… | The Ghost of… | Tuten my pants | Walk Hard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bhliipf | 2-1 4-3 | 3-1 5-3 | 2-2 4-4 | 1-3 3-5 | 2-1-1 4-3-1 | 0-3 2-5 | 1-3 3-5 | 0-4 2-6 | 1-2-1 3-4-1 | 2-2 4-4 | 1-3 3-5 | 1-3 3-5 |
| BIG CANS | 3-0 5-2 | 2-2 4-4 | 1-3 3-5 | 2-2 4-4 | 4-0 6-2 | 1-2 3-4 | 1-3 3-5 | 2-2 4-4 | 4-0 6-2 | 3-1 5-3 | 2-2 4-4 | 2-2 4-4 |
| Birdsong Bal… | 2-1 4-3 | 3-1 5-3 | 2-2 4-4 | 1-3 3-5 | 2-2 4-4 | 0-3 2-5 | 1-3 3-5 | 1-3 3-5 | 3-1 5-3 | 2-2 4-4 | 2-2 4-4 | 3-1 5-3 |
| Hail2TheVict… | 1-2 1-6 | 0-4 0-8 | 0-4 0-8 | 0-4 0-8 | 0-4 0-8 | 0-3 0-7 | 1-3 1-7 | 0-4 0-8 | 0-3-1 0-7-1 | 0-4 0-8 | 0-4 0-8 | 0-4 0-8 |
| LaPorta Jon | 3-0 7-0 | 4-0 8-0 | 3-1 7-1 | 4-0 8-0 | 4-0 8-0 | 1-2 5-2 | 3-1 7-1 | 2-2 6-2 | 3-1 7-1 | 4-0 8-0 | 4-0 8-0 | 4-0 8-0 |
| markhughes11 | 3-0 5-2 | 2-2 4-4 | 2-2 4-4 | 2-2 4-4 | 2-1-1 4-3-1 | 1-2 3-4 | 2-2 4-4 | 1-3 3-5 | 1-2-1 3-4-1 | 2-2 4-4 | 1-3 3-5 | 2-2 4-4 |
| Picken Nail … | 3-0 4-3 | 3-1 4-4 | 2-2 3-5 | 1-3 2-6 | 2-2 3-5 | 1-2 2-5 | 1-3 2-6 | 0-4 1-7 | 3-1 4-4 | 2-2 3-5 | 2-2 3-5 | 3-1 4-4 |
| Shake N Bake | 3-0 5-2 | 3-1 5-3 | 2-2 4-4 | 2-2 4-4 | 3-1 5-3 | 1-2 3-4 | 2-2 4-4 | 2-2 4-4 | 4-0 6-2 | 2-2 4-4 | 3-1 5-3 | 2-2 4-4 |
| soyourelebow… | 3-0 4-3 | 2-2 3-5 | 1-3 2-6 | 1-3 2-6 | 2-2 3-5 | 1-2 2-5 | 2-2 3-5 | 1-3 2-6 | 3-1 4-4 | 3-1 4-4 | 1-3 2-6 | 1-3 2-6 |
| The Ghost of… | 3-0 6-1 | 3-1 6-2 | 2-2 5-3 | 2-2 5-3 | 3-0-1 6-1-1 | 1-2 4-3 | 2-2 5-3 | 1-3 4-4 | 2-2 5-3 | 2-2 5-3 | 1-3 4-4 | 2-2 5-3 |
| Tuten my pants | 3-0 6-1 | 3-1 6-2 | 2-2 5-3 | 0-4 3-5 | 3-1 6-2 | 1-2 4-3 | 1-3 4-4 | 1-3 4-4 | 3-1 6-2 | 4-0 7-1 | 3-1 6-2 | 3-1 6-2 |
| Walk Hard | 3-0 4-3 | 1-3 2-6 | 1-3 2-6 | 0-4 1-7 | 2-2 3-5 | 1-2 2-5 | 0-4 1-7 | 1-3 2-6 | 3-1 4-4 | 1-3 2-6 | 0-4 1-7 | 1-3 2-6 |
H2H is the slate. H2H + median is the Sleeper-style record.
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 7-0 |
| 2. | The Ghost of Josh Allen | 3-0 | 6-1 |
| 3. | Tuten my pants | 3-0 | 6-1 |
| 4. | markhughes11 | 3-0 | 5-2 |
| 5. | Shake N Bake | 3-0 | 5-2 |
| 6. | BIG CANS | 3-0 | 5-2 |
| 7. | soyourelebowski | 3-0 | 4-3 |
| 8. | Birdsong Ballers | 2-1 | 4-3 |
| 9. | Picken Nail Polish | 3-0 | 4-3 |
| 10. | bhliipf | 2-1 | 4-3 |
| 11. | Walk Hard | 3-0 | 4-3 |
| 12. | Hail2TheVictors | 1-2 | 1-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 4-0 | 8-0 |
| 2. | The Ghost of Josh Allen | 3-1 | 6-2 |
| 3. | Tuten my pants | 3-1 | 6-2 |
| 4. | Shake N Bake | 3-1 | 5-3 |
| 5. | Birdsong Ballers | 3-1 | 5-3 |
| 6. | bhliipf | 3-1 | 5-3 |
| 7. | markhughes11 | 2-2 | 4-4 |
| 8. | BIG CANS | 2-2 | 4-4 |
| 9. | Picken Nail Polish | 3-1 | 4-4 |
| 10. | soyourelebowski | 2-2 | 3-5 |
| 11. | Walk Hard | 1-3 | 2-6 |
| 12. | Hail2TheVictors | 0-4 | 0-8 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-1 | 7-1 |
| 2. | The Ghost of Josh Allen | 2-2 | 5-3 |
| 3. | Tuten my pants | 2-2 | 5-3 |
| 4. | markhughes11 | 2-2 | 4-4 |
| 5. | Shake N Bake | 2-2 | 4-4 |
| 6. | Birdsong Ballers | 2-2 | 4-4 |
| 7. | bhliipf | 2-2 | 4-4 |
| 8. | BIG CANS | 1-3 | 3-5 |
| 9. | Picken Nail Polish | 2-2 | 3-5 |
| 10. | soyourelebowski | 1-3 | 2-6 |
| 11. | Walk Hard | 1-3 | 2-6 |
| 12. | Hail2TheVictors | 0-4 | 0-8 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 4-0 | 8-0 |
| 2. | The Ghost of Josh Allen | 2-2 | 5-3 |
| 3. | markhughes11 | 2-2 | 4-4 |
| 4. | Shake N Bake | 2-2 | 4-4 |
| 5. | BIG CANS | 2-2 | 4-4 |
| 6. | Tuten my pants | 0-4 | 3-5 |
| 7. | Birdsong Ballers | 1-3 | 3-5 |
| 8. | bhliipf | 1-3 | 3-5 |
| 9. | soyourelebowski | 1-3 | 2-6 |
| 10. | Picken Nail Polish | 1-3 | 2-6 |
| 11. | Walk Hard | 0-4 | 1-7 |
| 12. | Hail2TheVictors | 0-4 | 0-8 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 4-0 | 8-0 |
| 2. | BIG CANS | 4-0 | 6-2 |
| 3. | The Ghost of Josh Allen | 3-0-1 | 6-1-1 |
| 4. | Tuten my pants | 3-1 | 6-2 |
| 5. | Shake N Bake | 3-1 | 5-3 |
| 6. | markhughes11 | 2-1-1 | 4-3-1 |
| 7. | Birdsong Ballers | 2-2 | 4-4 |
| 8. | bhliipf | 2-1-1 | 4-3-1 |
| 9. | soyourelebowski | 2-2 | 3-5 |
| 10. | Picken Nail Polish | 2-2 | 3-5 |
| 11. | Walk Hard | 2-2 | 3-5 |
| 12. | Hail2TheVictors | 0-4 | 0-8 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 1-2 | 5-2 |
| 2. | The Ghost of Josh Allen | 1-2 | 4-3 |
| 3. | Tuten my pants | 1-2 | 4-3 |
| 4. | markhughes11 | 1-2 | 3-4 |
| 5. | Shake N Bake | 1-2 | 3-4 |
| 6. | BIG CANS | 1-2 | 3-4 |
| 7. | soyourelebowski | 1-2 | 2-5 |
| 8. | Birdsong Ballers | 0-3 | 2-5 |
| 9. | Picken Nail Polish | 1-2 | 2-5 |
| 10. | bhliipf | 0-3 | 2-5 |
| 11. | Walk Hard | 1-2 | 2-5 |
| 12. | Hail2TheVictors | 0-3 | 0-7 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-1 | 7-1 |
| 2. | The Ghost of Josh Allen | 2-2 | 5-3 |
| 3. | markhughes11 | 2-2 | 4-4 |
| 4. | Shake N Bake | 2-2 | 4-4 |
| 5. | Tuten my pants | 1-3 | 4-4 |
| 6. | BIG CANS | 1-3 | 3-5 |
| 7. | soyourelebowski | 2-2 | 3-5 |
| 8. | Birdsong Ballers | 1-3 | 3-5 |
| 9. | bhliipf | 1-3 | 3-5 |
| 10. | Picken Nail Polish | 1-3 | 2-6 |
| 11. | Walk Hard | 0-4 | 1-7 |
| 12. | Hail2TheVictors | 1-3 | 1-7 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 2-2 | 6-2 |
| 2. | Shake N Bake | 2-2 | 4-4 |
| 3. | BIG CANS | 2-2 | 4-4 |
| 4. | The Ghost of Josh Allen | 1-3 | 4-4 |
| 5. | Tuten my pants | 1-3 | 4-4 |
| 6. | markhughes11 | 1-3 | 3-5 |
| 7. | Birdsong Ballers | 1-3 | 3-5 |
| 8. | soyourelebowski | 1-3 | 2-6 |
| 9. | bhliipf | 0-4 | 2-6 |
| 10. | Walk Hard | 1-3 | 2-6 |
| 11. | Picken Nail Polish | 0-4 | 1-7 |
| 12. | Hail2TheVictors | 0-4 | 0-8 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-1 | 7-1 |
| 2. | Shake N Bake | 4-0 | 6-2 |
| 3. | BIG CANS | 4-0 | 6-2 |
| 4. | Tuten my pants | 3-1 | 6-2 |
| 5. | The Ghost of Josh Allen | 2-2 | 5-3 |
| 6. | Birdsong Ballers | 3-1 | 5-3 |
| 7. | soyourelebowski | 3-1 | 4-4 |
| 8. | Picken Nail Polish | 3-1 | 4-4 |
| 9. | Walk Hard | 3-1 | 4-4 |
| 10. | markhughes11 | 1-2-1 | 3-4-1 |
| 11. | bhliipf | 1-2-1 | 3-4-1 |
| 12. | Hail2TheVictors | 0-3-1 | 0-7-1 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 4-0 | 8-0 |
| 2. | Tuten my pants | 4-0 | 7-1 |
| 3. | BIG CANS | 3-1 | 5-3 |
| 4. | The Ghost of Josh Allen | 2-2 | 5-3 |
| 5. | markhughes11 | 2-2 | 4-4 |
| 6. | Shake N Bake | 2-2 | 4-4 |
| 7. | soyourelebowski | 3-1 | 4-4 |
| 8. | Birdsong Ballers | 2-2 | 4-4 |
| 9. | bhliipf | 2-2 | 4-4 |
| 10. | Picken Nail Polish | 2-2 | 3-5 |
| 11. | Walk Hard | 1-3 | 2-6 |
| 12. | Hail2TheVictors | 0-4 | 0-8 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 4-0 | 8-0 |
| 2. | Tuten my pants | 3-1 | 6-2 |
| 3. | Shake N Bake | 3-1 | 5-3 |
| 4. | BIG CANS | 2-2 | 4-4 |
| 5. | The Ghost of Josh Allen | 1-3 | 4-4 |
| 6. | Birdsong Ballers | 2-2 | 4-4 |
| 7. | markhughes11 | 1-3 | 3-5 |
| 8. | Picken Nail Polish | 2-2 | 3-5 |
| 9. | bhliipf | 1-3 | 3-5 |
| 10. | soyourelebowski | 1-3 | 2-6 |
| 11. | Walk Hard | 0-4 | 1-7 |
| 12. | Hail2TheVictors | 0-4 | 0-8 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 4-0 | 8-0 |
| 2. | Tuten my pants | 3-1 | 6-2 |
| 3. | The Ghost of Josh Allen | 2-2 | 5-3 |
| 4. | Birdsong Ballers | 3-1 | 5-3 |
| 5. | markhughes11 | 2-2 | 4-4 |
| 6. | Shake N Bake | 2-2 | 4-4 |
| 7. | BIG CANS | 2-2 | 4-4 |
| 8. | Picken Nail Polish | 3-1 | 4-4 |
| 9. | bhliipf | 1-3 | 3-5 |
| 10. | soyourelebowski | 1-3 | 2-6 |
| 11. | Walk Hard | 1-3 | 2-6 |
| 12. | Hail2TheVictors | 0-4 | 0-8 |
Both neighborhood leagues. Until the week ends, the yard sign is who is projected to finish lowest. Actual score is shown separately. Tap a matchup for starters. Refresh updates scores.
| SBG | Walk Hard | 93.7 |
| West | bkniffen | 89.0 |
| Watch | bkniffen | 89.0 |
Projected finish for the week.
Tap a matchup for starters. Pts update on refresh. Proj win % is our estimate, not Sleeper's bar.
proj 91-112 · about 21% / 79%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | K. Murray QB | 0.0 | 17.9 |
| RB | K. Williams RB | 0.0 | 12.6 |
| RB | D. Montgomery RB | 0.0 | 13.9 |
| WR | G. Pickens WR | 0.0 | 12.1 |
| WR | R. Rice WR | 0.0 | 11.6 |
| TE | C. Loveland TE | 0.0 | 8.5 |
| FLEX | Q. Judkins RB | 18.6 | 7.6 |
| DEF | Cardinals | 0.0 | 6.4 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | L. Jackson QB | 0.0 | 21.9 |
| RB | J. Gibbs RB | 0.0 | 22.4 |
| RB | J. Warren RB | 14.1 | 16.9 |
| WR | P. Washington WR | 0.0 | 14.6 |
| WR | D. Metcalf WR | 14.0 | 8.1 |
| TE | T. Warren TE | 5.3 | 9.6 |
| FLEX | R. Stevenson RB | 0.0 | 11.3 |
| DEF | Texans | 0.0 | 6.7 |
proj 97-102 · about 41% / 59%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | D. Prescott QB | 0.0 | 18.2 |
| RB | B. Irving RB | 0.0 | 12.8 |
| RB | T. Henderson RB | 0.0 | 8.8 |
| WR | C. Lamb WR | 0.0 | 14.4 |
| WR | M. Golden WR | 0.0 | 9.9 |
| TE | T. Kelce TE | 0.0 | 9.5 |
| FLEX | D. Adams WR | 0.0 | 13.6 |
| DEF | Vikings | 0.0 | 9.7 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | J. Goff QB | 0.0 | 17.4 |
| RB | D. Henry RB | 0.0 | 19.7 |
| RB | J. Love RB | 0.0 | 14.6 |
| WR | T. McMillan WR | 0.0 | 11.7 |
| WR | Z. Flowers WR | 0.0 | 15.2 |
| TE | T. Kraft TE | 0.0 | 8.5 |
| FLEX | E. Wilson RB | 0.0 | 5.7 |
| DEF | Ravens | 0.0 | 9.7 |
proj 94-105 · about 33% / 67%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | B. Young QB | 0.0 | 18.8 |
| RB | O. Hampton RB | 0.0 | 8.6 |
| RB | K. Walker RB | 0.0 | 17.8 |
| WR | E. Egbuka WR | 0.0 | 8.4 |
| WR | M. Nabers WR | 0.0 | 11.3 |
| TE | J. Johnson TE | 0.0 | 9.7 |
| FLEX | J. Croskey-Merritt RB | 5.5 | 11.6 |
| DEF | Chiefs | 0.0 | 7.5 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | T. Lawrence QB | 0.0 | 20.3 |
| RB | C. Brown RB | 0.0 | 15.3 |
| RB | B. Tuten RB | 0.0 | 11.8 |
| WR | C. Olave WR | 0.0 | 16.2 |
| WR | J. Waddle WR | 0.0 | 10.2 |
| TE | T. McBride TE | 0.0 | 13.8 |
| FLEX | A. Kamara RB | 0.0 | 8.7 |
| DEF | Steelers | 8.0 | 8.7 |
proj 103-101 · about 53% / 47%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | C. Stroud QB | 0.0 | 18.4 |
| RB | B. Allen RB | 0.0 | 12.4 |
| RB | D. Swift RB | 0.0 | 15.6 |
| WR | J. Chase WR | 0.0 | 15.5 |
| WR | C. Watson WR | 0.0 | 13.0 |
| TE | H. Fannin TE | 10.2 | 10.0 |
| FLEX | I. Likely TE | 0.0 | 9.3 |
| DEF | Seahawks | 0.0 | 8.8 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | J. Allen QB | 0.0 | 23.1 |
| RB | J. Cook RB | 0.0 | 16.2 |
| RB | A. Jones RB | 0.0 | 13.5 |
| WR | J. Williams WR | 0.0 | 9.3 |
| WR | D. London WR | 0.0 | 13.5 |
| TE | G. Kittle TE | 0.0 | 9.7 |
| FLEX | S. Diggs WR | 4.5 | 9.1 |
| DEF | Broncos | 0.0 | 6.2 |
proj 118-94 · about 83% / 17%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | T. Shough QB | 0.0 | 18.6 |
| RB | J. Taylor RB | 18.1 | 20.2 |
| RB | C. Hubbard RB | 0.0 | 14.5 |
| WR | J. Smith-Njigba WR | 0.0 | 18.9 |
| WR | G. Wilson WR | 0.0 | 15.8 |
| TE | S. LaPorta TE | 0.0 | 8.6 |
| FLEX | T. Higgins WR | 0.0 | 13.9 |
| DEF | Bills | 0.0 | 7.4 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | J. Burrow QB | 0.0 | 19.3 |
| RB | S. Barkley RB | 0.0 | 13.7 |
| RB | O. Gordon RB | 0.0 | 7.3 |
| WR | L. Burden WR | 0.0 | 10.5 |
| WR | P. Nacua WR | 0.0 | 14.5 |
| TE | B. Bowers TE | 0.0 | 12.2 |
| FLEX | K. Sadiq TE | 0.0 | 8.7 |
| DEF | Rams | 0.0 | 7.6 |
proj 100-110 · about 34% / 66%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | J. Hurts QB | 0.0 | 16.8 |
| RB | J. Dobbins RB | 0.0 | 7.3 |
| RB | J. Williams RB | 0.0 | 13.6 |
| WR | A. St. Brown WR | 0.0 | 15.2 |
| WR | L. McConkey WR | 0.0 | 10.0 |
| TE | D. Schultz TE | 0.0 | 8.3 |
| FLEX | B. Robinson RB | 0.0 | 19.9 |
| DEF | Bears | 0.0 | 8.6 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | P. Mahomes QB | 0.0 | 21.2 |
| RB | C. McCaffrey RB | 0.0 | 16.6 |
| RB | A. Jeanty RB | 0.0 | 13.8 |
| WR | J. Downs WR | 3.1 | 10.5 |
| WR | N. Collins WR | 0.0 | 15.8 |
| TE | D. Kincaid TE | 0.0 | 9.8 |
| FLEX | C. Skattebo RB | 0.0 | 14.4 |
| DEF | Packers | 0.0 | 8.3 |
Tap a matchup for starters. Pts update on refresh. Proj win % is our estimate, not Sleeper's bar.
proj 98-93 · about 58% / 42%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | J. Allen QB | 0.0 | 23.1 |
| RB | A. Jones RB | 0.0 | 13.5 |
| RB | E. Wilson RB | 0.0 | 5.7 |
| WR | J. Chase WR | 0.0 | 15.5 |
| WR | M. Wilson WR | 0.0 | 12.2 |
| TE | B. Bowers TE | 0.0 | 12.2 |
| FLEX | O. Gordon RB | 0.0 | 7.3 |
| DEF | Steelers | 8.0 | 8.7 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | J. Burrow QB | 0.0 | 19.3 |
| RB | S. Barkley RB | 0.0 | 13.7 |
| RB | C. Brown RB | 0.0 | 15.3 |
| WR | J. Addison WR | 0.0 | 9.2 |
| WR | D. Wicks WR | 0.0 | 7.2 |
| TE | K. Pitts TE | 0.0 | 7.1 |
| FLEX | J. Croskey-Merritt RB | 5.5 | 11.6 |
| DEF | Ravens | 0.0 | 9.7 |
proj 100-105 · about 42% / 58%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | S. Darnold QB | 0.0 | 16.7 |
| RB | B. Irving RB | 0.0 | 12.8 |
| RB | K. Walker RB | 0.0 | 17.8 |
| WR | G. Wilson WR | 0.0 | 15.8 |
| WR | E. Egbuka WR | 0.0 | 8.4 |
| TE | J. Johnson TE | 0.0 | 9.7 |
| FLEX | B. Tuten RB | 0.0 | 11.8 |
| DEF | Texans | 0.0 | 6.7 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | K. Cousins QB | 0.0 | 15.1 |
| RB | D. Montgomery RB | 0.0 | 13.9 |
| RB | D. Swift RB | 0.0 | 15.6 |
| WR | P. Washington WR | 0.0 | 14.6 |
| WR | P. Nacua WR | 0.0 | 14.5 |
| TE | T. Kraft TE | 0.0 | 8.5 |
| FLEX | C. Hubbard RB | 0.0 | 14.5 |
| DEF | Bears | 0.0 | 8.6 |
proj 102-89 · about 70% / 30%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | M. Stafford QB | 0.0 | 16.5 |
| RB | J. Gibbs RB | 0.0 | 22.4 |
| RB | A. Kamara RB | 0.0 | 8.7 |
| WR | D. London WR | 0.0 | 13.5 |
| WR | G. Pickens WR | 0.0 | 12.1 |
| TE | G. Kittle TE | 0.0 | 9.7 |
| FLEX | H. Fannin TE | 10.2 | 10.0 |
| DEF | Vikings | 0.0 | 9.7 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | D. Prescott QB | 0.0 | 18.2 |
| RB | C. Skattebo RB | 0.0 | 14.4 |
| RB | K. Mitchell RB | 0.0 | 4.1 |
| WR | R. Rice WR | 0.0 | 11.6 |
| WR | C. Watson WR | 0.0 | 13.0 |
| TE | D. Schultz TE | 0.0 | 8.3 |
| FLEX | D. Moore WR | 0.0 | 11.8 |
| DEF | Rams | 0.0 | 7.6 |
proj 105-93 · about 69% / 31%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | B. Purdy QB | 0.0 | 20.1 |
| RB | B. Robinson RB | 0.0 | 19.9 |
| RB | J. Cook RB | 0.0 | 16.2 |
| WR | L. McConkey WR | 0.0 | 10.0 |
| WR | M. Golden WR | 0.0 | 9.9 |
| TE | I. Likely TE | 0.0 | 9.3 |
| FLEX | B. Allen RB | 0.0 | 12.4 |
| DEF | Bills | 0.0 | 7.4 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | T. Shough QB | 0.0 | 18.6 |
| RB | O. Hampton RB | 0.0 | 8.6 |
| RB | Q. Judkins RB | 18.6 | 7.6 |
| WR | A. St. Brown WR | 0.0 | 15.2 |
| WR | Z. Flowers WR | 0.0 | 15.2 |
| TE | S. LaPorta TE | 0.0 | 8.6 |
| FLEX | J. Downs WR | 3.1 | 10.5 |
| DEF | Packers | 0.0 | 8.3 |
proj 107-92 · about 72% / 28%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | J. Goff QB | 0.0 | 17.4 |
| RB | D. Henry RB | 0.0 | 19.7 |
| RB | K. Williams RB | 0.0 | 12.6 |
| WR | T. McMillan WR | 0.0 | 11.7 |
| WR | C. Olave WR | 0.0 | 16.2 |
| TE | T. Warren TE | 5.3 | 9.6 |
| FLEX | J. Williams RB | 0.0 | 13.6 |
| DEF | Falcons | 0.0 | 6.3 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | K. Murray QB | 0.0 | 17.9 |
| RB | I. Davis RB | 0.0 | 6.2 |
| RB | A. Jeanty RB | 0.0 | 13.8 |
| WR | M. Nabers WR | 0.0 | 11.3 |
| WR | T. Higgins WR | 0.0 | 13.9 |
| TE | T. McBride TE | 0.0 | 13.8 |
| FLEX | S. Diggs WR | 4.5 | 9.1 |
| DEF | Broncos | 0.0 | 6.2 |
proj 107-108 · about 48% / 52%
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | L. Jackson QB | 0.0 | 21.9 |
| RB | C. McCaffrey RB | 0.0 | 16.6 |
| RB | J. Love RB | 0.0 | 14.6 |
| WR | N. Collins WR | 0.0 | 15.8 |
| WR | D. Adams WR | 0.0 | 13.6 |
| TE | M. Andrews TE | 0.0 | 6.7 |
| FLEX | M. Evans WR | 0.0 | 11.8 |
| DEF | Jaguars | 0.0 | 6.2 |
| Slot | Player | Pts | Proj |
|---|---|---|---|
| QB | P. Mahomes QB | 0.0 | 21.2 |
| RB | J. Taylor RB | 18.1 | 20.2 |
| RB | J. Dobbins RB | 0.0 | 7.3 |
| WR | J. Smith-Njigba WR | 0.0 | 18.9 |
| WR | C. Lamb WR | 0.0 | 14.4 |
| TE | T. Kelce TE | 0.0 | 9.5 |
| FLEX | J. Meyers WR | 0.0 | 8.0 |
| DEF | Seahawks | 0.0 | 8.8 |
| Week | SBG low | West low | Yard sign |
|---|---|---|---|
| W3 | Birdsong Ballers 70.06 | Kicking Some Scissortail 52.56 | Kicking Some Scissortail (52.56) |
| W2 | Hail2TheVictors 57.38 | Kicking Some Scissortail 47.42 | Kicking Some Scissortail (47.42) |
| W1 | Hail2TheVictors 64.16 | bkniffen 63.00 | bkniffen (63.00) |
PSOS, Actual SoS, and the full schedule grid are off the main tabs. They stay here if you still want them.
Rank 1 = easiest. Rank 12 = toughest. Opp proj = average projected score of the teams you play.
Every opponent counts. Facing a high-projected team three times usually ranks tougher than facing them once. Vs top 2 is only a count. Change: Orig = Sep 8 list. Last = previous snapshot. ↑ easier. ↓ harder.
| Rank | Change | Team | Owner | Own PPG | Opp proj | Δ opp | Vs top 2 | Hardest | Easiest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | = orig ↑ 3 last | Hail2TheVictors | Chats22 | 94.7 | 93.0 | -5.0 | 1 | W12 bhliipf (105.4) | W5 Walk Hard (76.1) |
Week-by-weekW5 Walk Hardthem 76.1 · you 99.0 W6 Picken Nail Polishthem 95.4 · you 98.0 W7 Tuten my pantsthem 80.9 · you 97.4 W8 Shake N Bakethem 94.2 · you 98.9 W9 soyourelebowskithem 105.0 · you 102.3 W10 Birdsong Ballersthem 79.8 · you 87.1 W11 markhughes11them 89.1 · you 80.0 W12 bhliipfthem 105.4 · you 101.3 W13 BIG CANSthem 102.6 · you 83.8 W14 The Ghost of Josh Allenthem 101.1 · you 99.0 Why this movedSep 8 original: still 1st. Opp proj 98.0 then, 93.0 now. Since 2026-10-01 12:39: 4th to 1st. Opp proj 96.5 then, 93.0 now. Moved toward rank 1 (easier end of the list). | |||||||||
| 2 | = orig ↓ 1 last | soyourelebowski | soyourelebowski | 102.9 | 94.2 | -4.1 | 1 | W10 Shake N Bake (108.9) | W13 bhliipf (68.9) |
Week-by-weekW5 LaPorta Jonthem 105.7 · you 106.5 W6 Walk Hardthem 85.5 · you 106.1 W7 Picken Nail Polishthem 93.4 · you 100.1 W8 Tuten my pantsthem 99.8 · you 84.6 W9 Hail2TheVictorsthem 102.3 · you 105.0 W10 Shake N Bakethem 108.9 · you 108.4 W11 Birdsong Ballersthem 75.5 · you 102.6 W12 markhughes11them 97.2 · you 105.0 W13 bhliipfthem 68.9 · you 101.2 W14 BIG CANSthem 104.8 · you 109.3 Why this movedSep 8 original: still 2nd. Opp proj 98.3 then, 94.2 now. Since 2026-10-01 12:39: 1st to 2nd. Opp proj 95.4 then, 94.2 now. Moved toward rank 12 (tougher end of the list). | |||||||||
| 3 | ↑ 2 orig ↓ 1 last | LaPorta Jon | avmartelli | 104.5 | 94.5 | -5.5 | 1 | W5 soyourelebowski (106.5) | W10 The Ghost of Josh Allen (76.1) |
Week-by-weekW5 soyourelebowskithem 106.5 · you 105.7 W6 Birdsong Ballersthem 84.8 · you 95.7 W7 markhughes11them 97.8 · you 103.4 W8 bhliipfthem 102.3 · you 103.5 W9 BIG CANSthem 99.8 · you 110.5 W10 The Ghost of Josh Allenthem 76.1 · you 108.8 W11 Shake N Bakethem 98.7 · you 102.7 W12 Walk Hardthem 94.2 · you 113.3 W13 Picken Nail Polishthem 90.6 · you 97.8 W14 Tuten my pantsthem 94.2 · you 103.3 Why this movedSep 8 original: 5th to 3rd. Opp proj 100.0 then, 94.5 now. Moved toward rank 1 (easier end of the list). Since 2026-10-01 12:39: 2nd to 3rd. Opp proj 95.7 then, 94.5 now. Moved toward rank 12 (tougher end of the list). | |||||||||
| 4 | ↑ 5 orig ↑ 1 last | Birdsong Ballers | rfowler4554 | 90.0 | 95.1 | -5.2 | 2 | W12 Shake N Bake (107.8) | W7 Walk Hard (75.7) |
