Rank 1 = easiest. Rank 12 = toughest. Opp proj = average projected score of the teams you play.
Every opponent counts. Facing a high-projected team three times usually ranks tougher than facing them once. Vs top 2 is only a count. Change: Orig = Sep 8 list. Last = previous snapshot. ↑ easier. ↓ harder.
| Rank | Change | Team | Owner | Own PPG | Opp proj | Δ opp | Vs top 2 | Hardest | Easiest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 orig = last | soyourelebowski | soyourelebowski | 102.9 | 95.4 | -2.9 | 1 | W10 Shake N Bake (108.9) | W13 bhliipf (68.9) |
Week-by-weekW4 The Ghost of Josh Allenthem 101.9 · you 111.7 W5 LaPorta Jonthem 105.7 · you 106.5 W6 Walk Hardthem 85.5 · you 106.1 W7 Picken Nail Polishthem 94.9 · you 99.6 W8 Tuten my pantsthem 99.8 · you 76.5 W9 Hail2TheVictorsthem 104.9 · you 105.0 W10 Shake N Bakethem 108.9 · you 108.4 W11 Birdsong Ballersthem 74.1 · you 102.6 W12 markhughes11them 97.2 · you 105.0 W13 bhliipfthem 68.9 · you 101.2 W14 BIG CANSthem 107.8 · you 109.3 Why this movedSep 8 original: 2nd to 1st. Opp proj 98.3 then, 95.4 now. Moved toward rank 1 (easier end of the list). Since 2026-10-01 12:39: still 1st. Opp proj 95.4 then, 95.4 now. | |||||||||
| 2 | ↑ 3 orig = last | LaPorta Jon | avmartelli | 107.2 | 95.7 | -4.3 | 1 | W5 soyourelebowski (106.5) | W10 The Ghost of Josh Allen (76.1) |
Week-by-weekW4 Hail2TheVictorsthem 94.2 · you 118.0 W5 soyourelebowskithem 106.5 · you 105.7 W6 Birdsong Ballersthem 92.8 · you 105.2 W7 markhughes11them 97.8 · you 104.3 W8 bhliipfthem 102.3 · you 106.0 W9 BIG CANSthem 103.0 · you 110.5 W10 The Ghost of Josh Allenthem 76.1 · you 108.8 W11 Shake N Bakethem 98.7 · you 103.1 W12 Walk Hardthem 94.2 · you 114.7 W13 Picken Nail Polishthem 93.1 · you 99.4 W14 Tuten my pantsthem 94.2 · you 103.4 Why this movedSep 8 original: 5th to 2nd. Opp proj 100.0 then, 95.7 now. Moved toward rank 1 (easier end of the list). Since 2026-10-01 12:39: still 2nd. Opp proj 95.7 then, 95.7 now. | |||||||||
| 3 | ↑ 1 orig = last | Tuten my pants | soonerfan83 | 102.3 | 96.0 | -3.9 | 2 | W13 The Ghost of Josh Allen (107.8) | W8 soyourelebowski (76.5) |
Week-by-weekW4 Walk Hardthem 93.6 · you 108.1 W5 Picken Nail Polishthem 100.9 · you 105.0 W6 Shake N Bakethem 94.3 · you 101.5 W7 Hail2TheVictorsthem 99.4 · you 80.9 W8 soyourelebowskithem 76.5 · you 99.8 W9 Birdsong Ballersthem 98.3 · you 96.8 W10 markhughes11them 85.5 · you 107.6 W11 bhliipfthem 95.6 · you 108.5 W12 BIG CANSthem 100.7 · you 110.9 W13 The Ghost of Josh Allenthem 107.8 · you 112.3 W14 LaPorta Jonthem 103.4 · you 94.2 Why this movedSep 8 original: 4th to 3rd. Opp proj 99.9 then, 96.0 now. Moved toward rank 1 (easier end of the list). Since 2026-10-01 12:39: still 3rd. Opp proj 96.0 then, 96.0 now. | |||||||||
| 4 | ↓ 3 orig = last | Hail2TheVictors | Chats22 | 97.1 | 96.5 | -1.5 | 2 | W4 LaPorta Jon (118.0) | W5 Walk Hard (76.1) |
Week-by-weekW4 LaPorta Jonthem 118.0 · you 94.2 W5 Walk Hardthem 76.1 · you 100.1 W6 Picken Nail Polishthem 98.7 · you 102.9 W7 Tuten my pantsthem 80.9 · you 99.4 W8 Shake N Bakethem 94.2 · you 102.9 W9 soyourelebowskithem 105.0 · you 104.9 W10 Birdsong Ballersthem 87.3 · you 91.0 W11 markhughes11them 89.1 · you 80.0 W12 bhliipfthem 105.4 · you 103.5 W13 BIG CANSthem 105.5 · you 87.7 W14 The Ghost of Josh Allenthem 101.1 · you 101.6 Why this movedSep 8 original: 1st to 4th. Opp proj 98.0 then, 96.5 now. Moved toward rank 12 (tougher end of the list). Since 2026-10-01 12:39: still 4th. Opp proj 96.5 then, 96.5 now. | |||||||||
| 5 | ↑ 4 orig = last | Birdsong Ballers | rfowler4554 | 95.1 | 97.5 | -2.8 | 2 | W12 Shake N Bake (107.8) | W7 Walk Hard (75.7) |
Week-by-weekW4 BIG CANSthem 105.2 · you 105.8 W5 The Ghost of Josh Allenthem 102.6 · you 97.5 W6 LaPorta Jonthem 105.2 · you 92.8 W7 Walk Hardthem 75.7 · you 100.3 W8 Picken Nail Polishthem 90.6 · you 101.5 W9 Tuten my pantsthem 96.8 · you 98.3 W10 Hail2TheVictorsthem 91.0 · you 87.3 W11 soyourelebowskithem 102.6 · you 74.1 W12 Shake N Bakethem 107.8 · you 100.4 W13 markhughes11them 95.3 · you 92.4 W14 bhliipfthem 99.7 · you 95.8 Why this movedSep 8 original: 9th to 5th. Opp proj 100.3 then, 97.5 now. Moved toward rank 1 (easier end of the list). Since 2026-10-01 12:39: still 5th. Opp proj 97.5 then, 97.5 now. | |||||||||
| 6 | = orig = last | Shake N Bake | crussell0213 | 100.2 | 98.4 | -1.7 | 2 | W9 The Ghost of Josh Allen (110.5) | W14 markhughes11 (72.0) |
Week-by-weekW4 Picken Nail Polishthem 94.5 · you 112.6 W5 bhliipfthem 101.6 · you 102.9 W6 Tuten my pantsthem 101.5 · you 94.3 W7 BIG CANSthem 93.4 · you 99.6 W8 Hail2TheVictorsthem 102.9 · you 94.2 W9 The Ghost of Josh Allenthem 110.5 · you 102.9 W10 soyourelebowskithem 108.4 · you 108.9 W11 LaPorta Jonthem 103.1 · you 98.7 W12 Birdsong Ballersthem 100.4 · you 107.8 W13 Walk Hardthem 94.5 · you 74.0 W14 markhughes11them 72.0 · you 105.9 Why this movedSep 8 original: still 6th. Opp proj 100.1 then, 98.4 now. Since 2026-10-01 12:39: still 6th. Opp proj 98.4 then, 98.4 now. | |||||||||
| 7 | ↓ 4 orig = last | markhughes11 | markhughes11 | 94.1 | 98.8 | -0.5 | 2 | W10 Tuten my pants (107.6) | W8 Walk Hard (78.8) |
Week-by-weekW4 bhliipfthem 106.4 · you 97.8 W5 BIG CANSthem 104.6 · you 101.2 W6 The Ghost of Josh Allenthem 100.1 · you 94.0 W7 LaPorta Jonthem 104.3 · you 97.8 W8 Walk Hardthem 78.8 · you 102.3 W9 Picken Nail Polishthem 101.9 · you 103.2 W10 Tuten my pantsthem 107.6 · you 85.5 W11 Hail2TheVictorsthem 80.0 · you 89.1 W12 soyourelebowskithem 105.0 · you 97.2 W13 Birdsong Ballersthem 92.4 · you 95.3 W14 Shake N Bakethem 105.9 · you 72.0 Why this movedSep 8 original: 3rd to 7th. Opp proj 99.3 then, 98.8 now. Moved toward rank 12 (tougher end of the list). Since 2026-10-01 12:39: still 7th. Opp proj 98.8 then, 98.8 now. | |||||||||
| 8 | ↑ 4 orig = last | BIG CANS | mjfandrich | 102.0 | 99.1 | -2.6 | 2 | W12 Tuten my pants (110.9) | W11 Picken Nail Polish (85.1) |
Week-by-weekW4 Birdsong Ballersthem 105.8 · you 105.2 W5 markhughes11them 101.2 · you 104.6 W6 bhliipfthem 85.6 · you 98.1 W7 Shake N Bakethem 99.6 · you 93.4 W8 The Ghost of Josh Allenthem 107.8 · you 93.8 W9 LaPorta Jonthem 110.5 · you 103.0 W10 Walk Hardthem 86.6 · you 101.9 W11 Picken Nail Polishthem 85.1 · you 107.7 W12 Tuten my pantsthem 110.9 · you 100.7 W13 Hail2TheVictorsthem 87.7 · you 105.5 W14 soyourelebowskithem 109.3 · you 107.8 Why this movedSep 8 original: 12th to 8th. Opp proj 101.7 then, 99.1 now. Moved toward rank 1 (easier end of the list). Since 2026-10-01 12:39: still 8th. Opp proj 99.1 then, 99.1 now. | |||||||||
| 9 | ↓ 1 orig = last | bhliipf | bhliipf | 97.9 | 99.6 | -0.6 | 2 | W11 Tuten my pants (108.5) | W10 Picken Nail Polish (88.8) |
Week-by-weekW4 markhughes11them 97.8 · you 106.4 W5 Shake N Bakethem 102.9 · you 101.6 W6 BIG CANSthem 98.1 · you 85.6 W7 The Ghost of Josh Allenthem 103.2 · you 109.4 W8 LaPorta Jonthem 106.0 · you 102.3 W9 Walk Hardthem 89.3 · you 101.8 W10 Picken Nail Polishthem 88.8 · you 100.7 W11 Tuten my pantsthem 108.5 · you 95.6 W12 Hail2TheVictorsthem 103.5 · you 105.4 W13 soyourelebowskithem 101.2 · you 68.9 W14 Birdsong Ballersthem 95.8 · you 99.7 Why this movedSep 8 original: 8th to 9th. Opp proj 100.2 then, 99.6 now. Moved toward rank 12 (tougher end of the list). Since 2026-10-01 12:39: still 9th. Opp proj 99.6 then, 99.6 now. | |||||||||
| 10 | ↓ 3 orig = last | Walk Hard | CJNY | 87.2 | 99.9 | -0.2 | 2 | W12 LaPorta Jon (114.7) | W13 Shake N Bake (74.0) |
Week-by-weekW4 Tuten my pantsthem 108.1 · you 93.6 W5 Hail2TheVictorsthem 100.1 · you 76.1 W6 soyourelebowskithem 106.1 · you 85.5 W7 Birdsong Ballersthem 100.3 · you 75.7 W8 markhughes11them 102.3 · you 78.8 W9 bhliipfthem 101.8 · you 89.3 W10 BIG CANSthem 101.9 · you 86.6 W11 The Ghost of Josh Allenthem 98.7 · you 92.4 W12 LaPorta Jonthem 114.7 · you 94.2 W13 Shake N Bakethem 74.0 · you 94.5 W14 Picken Nail Polishthem 90.2 · you 92.6 Why this movedSep 8 original: 7th to 10th. Opp proj 100.1 then, 99.9 now. Moved toward rank 12 (tougher end of the list). Since 2026-10-01 12:39: still 10th. Opp proj 99.9 then, 99.9 now. | |||||||||
| 11 | ↓ 1 orig = last | Picken Nail Polish | Mszuch | 94.7 | 102.4 | +1.3 | 2 | W4 Shake N Bake (112.6) | W14 Walk Hard (92.6) |
Week-by-weekW4 Shake N Bakethem 112.6 · you 94.5 W5 Tuten my pantsthem 105.0 · you 100.9 W6 Hail2TheVictorsthem 102.9 · you 98.7 W7 soyourelebowskithem 99.6 · you 94.9 W8 Birdsong Ballersthem 101.5 · you 90.6 W9 markhughes11them 103.2 · you 101.9 W10 bhliipfthem 100.7 · you 88.8 W11 BIG CANSthem 107.7 · you 85.1 W12 The Ghost of Josh Allenthem 101.2 · you 102.6 W13 LaPorta Jonthem 99.4 · you 93.1 W14 Walk Hardthem 92.6 · you 90.2 Why this movedSep 8 original: 10th to 11th. Opp proj 101.1 then, 102.4 now. Moved toward rank 12 (tougher end of the list). Since 2026-10-01 12:39: still 11th. Opp proj 102.4 then, 102.4 now. | |||||||||
| 12 | ↓ 1 orig = last | The Ghost of Josh Allen | c0m8 | 101.0 | 102.5 | +1.0 | 2 | W13 Tuten my pants (112.3) | W11 Walk Hard (92.4) |
Week-by-weekW4 soyourelebowskithem 111.7 · you 101.9 W5 Birdsong Ballersthem 97.5 · you 102.6 W6 markhughes11them 94.0 · you 100.1 W7 bhliipfthem 109.4 · you 103.2 W8 BIG CANSthem 93.8 · you 107.8 W9 Shake N Bakethem 102.9 · you 110.5 W10 LaPorta Jonthem 108.8 · you 76.1 W11 Walk Hardthem 92.4 · you 98.7 W12 Picken Nail Polishthem 102.6 · you 101.2 W13 Tuten my pantsthem 112.3 · you 107.8 W14 Hail2TheVictorsthem 101.6 · you 101.1 Why this movedSep 8 original: 11th to 12th. Opp proj 101.5 then, 102.5 now. Moved toward rank 12 (tougher end of the list). Since 2026-10-01 12:39: still 12th. Opp proj 102.5 then, 102.5 now. | |||||||||
Row = your points. Column = someone else’s schedule. Own slate is tinted. Scored weeks only.
Each week is two results: vs that slate’s opponent, and vs the league median that week. If you were that slate’s opponent, H2H is the real game vs the schedule owner.
W-L. Row = whose points. Column = whose schedule. Top number = H2H only. Bottom number = H2H + league median. Highlighted cell is that team’s real slate. Scored weeks only.
| Points \ Sched | bhliipf | BIG CANS | Birdsong Bal… | Hail2TheVict… | LaPorta Jon | markhughes11 | Picken Nail … | Shake N Bake | soyourelebow… | The Ghost of… | Tuten my pants | Walk Hard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bhliipf | 2-1 4-2 | 3-0 5-1 | 2-1 4-2 | 1-2 3-3 | 2-1 4-2 | 0-3 2-4 | 1-2 3-3 | 0-3 2-4 | 1-2 3-3 | 2-1 4-2 | 1-2 3-3 | 1-2 3-3 |
| BIG CANS | 3-0 5-1 | 2-1 4-2 | 1-2 3-3 | 2-1 4-2 | 3-0 5-1 | 1-2 3-3 | 1-2 3-3 | 2-1 4-2 | 3-0 5-1 | 2-1 4-2 | 2-1 4-2 | 2-1 4-2 |
| Birdsong Bal… | 2-1 3-3 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 | 1-2 2-4 | 0-3 1-5 | 1-2 2-4 | 1-2 2-4 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 | 2-1 3-3 |
| Hail2TheVict… | 1-2 1-5 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 | 1-2 1-5 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 | 0-3 0-6 |
| LaPorta Jon | 3-0 6-0 | 3-0 6-0 | 2-1 5-1 | 3-0 6-0 | 3-0 6-0 | 1-2 4-2 | 3-0 6-0 | 2-1 5-1 | 2-1 5-1 | 3-0 6-0 | 3-0 6-0 | 3-0 6-0 |
| markhughes11 | 3-0 5-1 | 2-1 4-2 | 2-1 4-2 | 2-1 4-2 | 2-1 4-2 | 1-2 3-3 | 2-1 4-2 | 1-2 3-3 | 1-2 3-3 | 2-1 4-2 | 1-2 3-3 | 2-1 4-2 |
| Picken Nail … | 3-0 3-3 | 2-1 2-4 | 1-2 1-5 | 0-3 0-6 | 1-2 1-5 | 1-2 1-5 | 1-2 1-5 | 0-3 0-6 | 2-1 2-4 | 1-2 1-5 | 1-2 1-5 | 2-1 2-4 |
| Shake N Bake | 3-0 4-2 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 | 1-2 2-4 | 3-0 4-2 | 1-2 2-4 | 2-1 3-3 | 1-2 2-4 |
| soyourelebow… | 3-0 4-2 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 | 1-2 2-4 | 1-2 2-4 | 2-1 3-3 | 1-2 2-4 | 2-1 3-3 | 2-1 3-3 | 1-2 2-4 | 1-2 2-4 |
| The Ghost of… | 3-0 6-0 | 3-0 6-0 | 2-1 5-1 | 2-1 5-1 | 3-0 6-0 | 1-2 4-2 | 2-1 5-1 | 1-2 4-2 | 2-1 5-1 | 2-1 5-1 | 1-2 4-2 | 2-1 5-1 |
| Tuten my pants | 3-0 5-1 | 3-0 5-1 | 1-2 3-3 | 0-3 2-4 | 2-1 4-2 | 1-2 3-3 | 1-2 3-3 | 1-2 3-3 | 2-1 4-2 | 3-0 5-1 | 2-1 4-2 | 2-1 4-2 |
| Walk Hard | 3-0 4-2 | 1-2 2-4 | 0-3 1-5 | 0-3 1-5 | 1-2 2-4 | 1-2 2-4 | 0-3 1-5 | 1-2 2-4 | 2-1 3-3 | 0-3 1-5 | 0-3 1-5 | 1-2 2-4 |
H2H is the slate. H2H + median is the Sleeper-style record.
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 3-0 | 6-0 |
| 3. | markhughes11 | 3-0 | 5-1 |
| 4. | BIG CANS | 3-0 | 5-1 |
| 5. | Tuten my pants | 3-0 | 5-1 |
| 6. | soyourelebowski | 3-0 | 4-2 |
| 7. | Shake N Bake | 3-0 | 4-2 |
| 8. | bhliipf | 2-1 | 4-2 |
| 9. | Walk Hard | 3-0 | 4-2 |
| 10. | Birdsong Ballers | 2-1 | 3-3 |
| 11. | Picken Nail Polish | 3-0 | 3-3 |
| 12. | Hail2TheVictors | 1-2 | 1-5 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 3-0 | 6-0 |
| 3. | Tuten my pants | 3-0 | 5-1 |
| 4. | bhliipf | 3-0 | 5-1 |
| 5. | markhughes11 | 2-1 | 4-2 |
| 6. | BIG CANS | 2-1 | 4-2 |
| 7. | soyourelebowski | 2-1 | 3-3 |
| 8. | Shake N Bake | 2-1 | 3-3 |
| 9. | Birdsong Ballers | 2-1 | 3-3 |
| 10. | Picken Nail Polish | 2-1 | 2-4 |
| 11. | Walk Hard | 1-2 | 2-4 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 2-1 | 5-1 |
| 2. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 3. | markhughes11 | 2-1 | 4-2 |
| 4. | bhliipf | 2-1 | 4-2 |
| 5. | BIG CANS | 1-2 | 3-3 |
| 6. | Tuten my pants | 1-2 | 3-3 |
| 7. | soyourelebowski | 1-2 | 2-4 |
| 8. | Shake N Bake | 1-2 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Picken Nail Polish | 1-2 | 1-5 |
| 11. | Walk Hard | 0-3 | 1-5 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 3. | markhughes11 | 2-1 | 4-2 |
| 4. | BIG CANS | 2-1 | 4-2 |
| 5. | bhliipf | 1-2 | 3-3 |
| 6. | soyourelebowski | 1-2 | 2-4 |
| 7. | Shake N Bake | 1-2 | 2-4 |
| 8. | Tuten my pants | 0-3 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Walk Hard | 0-3 | 1-5 |
| 11. | Picken Nail Polish | 0-3 | 0-6 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 3-0 | 6-0 |
| 3. | BIG CANS | 3-0 | 5-1 |
| 4. | markhughes11 | 2-1 | 4-2 |
| 5. | Tuten my pants | 2-1 | 4-2 |
| 6. | bhliipf | 2-1 | 4-2 |
| 7. | Shake N Bake | 2-1 | 3-3 |
| 8. | soyourelebowski | 1-2 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Walk Hard | 1-2 | 2-4 |
| 11. | Picken Nail Polish | 1-2 | 1-5 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 1-2 | 4-2 |
| 2. | The Ghost of Josh Allen | 1-2 | 4-2 |
| 3. | markhughes11 | 1-2 | 3-3 |
| 4. | BIG CANS | 1-2 | 3-3 |
| 5. | Tuten my pants | 1-2 | 3-3 |
| 6. | soyourelebowski | 1-2 | 2-4 |
| 7. | Shake N Bake | 1-2 | 2-4 |
| 8. | bhliipf | 0-3 | 2-4 |
| 9. | Walk Hard | 1-2 | 2-4 |
| 10. | Birdsong Ballers | 0-3 | 1-5 |
| 11. | Picken Nail Polish | 1-2 | 1-5 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 3. | markhughes11 | 2-1 | 4-2 |
| 4. | BIG CANS | 1-2 | 3-3 |
| 5. | soyourelebowski | 2-1 | 3-3 |
| 6. | Tuten my pants | 1-2 | 3-3 |
| 7. | bhliipf | 1-2 | 3-3 |
| 8. | Shake N Bake | 1-2 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Picken Nail Polish | 1-2 | 1-5 |
| 11. | Walk Hard | 0-3 | 1-5 |
| 12. | Hail2TheVictors | 1-2 | 1-5 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 2-1 | 5-1 |
| 2. | BIG CANS | 2-1 | 4-2 |
| 3. | The Ghost of Josh Allen | 1-2 | 4-2 |
| 4. | markhughes11 | 1-2 | 3-3 |
| 5. | Tuten my pants | 1-2 | 3-3 |
| 6. | soyourelebowski | 1-2 | 2-4 |
| 7. | Shake N Bake | 1-2 | 2-4 |
| 8. | Birdsong Ballers | 1-2 | 2-4 |
| 9. | bhliipf | 0-3 | 2-4 |
| 10. | Walk Hard | 1-2 | 2-4 |
| 11. | Picken Nail Polish | 0-3 | 0-6 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 2-1 | 5-1 |
| 2. | BIG CANS | 3-0 | 5-1 |
| 3. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 4. | Shake N Bake | 3-0 | 4-2 |
| 5. | Tuten my pants | 2-1 | 4-2 |
| 6. | markhughes11 | 1-2 | 3-3 |
| 7. | soyourelebowski | 2-1 | 3-3 |
| 8. | Birdsong Ballers | 2-1 | 3-3 |
| 9. | bhliipf | 1-2 | 3-3 |
| 10. | Walk Hard | 2-1 | 3-3 |
| 11. | Picken Nail Polish | 2-1 | 2-4 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 3. | Tuten my pants | 3-0 | 5-1 |
| 4. | markhughes11 | 2-1 | 4-2 |
| 5. | BIG CANS | 2-1 | 4-2 |
| 6. | bhliipf | 2-1 | 4-2 |
| 7. | soyourelebowski | 2-1 | 3-3 |
| 8. | Shake N Bake | 1-2 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Picken Nail Polish | 1-2 | 1-5 |
| 11. | Walk Hard | 0-3 | 1-5 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | BIG CANS | 2-1 | 4-2 |
| 3. | The Ghost of Josh Allen | 1-2 | 4-2 |
| 4. | Tuten my pants | 2-1 | 4-2 |
| 5. | markhughes11 | 1-2 | 3-3 |
| 6. | Shake N Bake | 2-1 | 3-3 |
| 7. | bhliipf | 1-2 | 3-3 |
| 8. | soyourelebowski | 1-2 | 2-4 |
| 9. | Birdsong Ballers | 1-2 | 2-4 |
| 10. | Picken Nail Polish | 1-2 | 1-5 |
| 11. | Walk Hard | 0-3 | 1-5 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
| Team | H2H | H2H + median | |
|---|---|---|---|
| 1. | LaPorta Jon | 3-0 | 6-0 |
| 2. | The Ghost of Josh Allen | 2-1 | 5-1 |
| 3. | markhughes11 | 2-1 | 4-2 |
| 4. | BIG CANS | 2-1 | 4-2 |
| 5. | Tuten my pants | 2-1 | 4-2 |
| 6. | Birdsong Ballers | 2-1 | 3-3 |
| 7. | bhliipf | 1-2 | 3-3 |
| 8. | soyourelebowski | 1-2 | 2-4 |
| 9. | Shake N Bake | 1-2 | 2-4 |
| 10. | Picken Nail Polish | 2-1 | 2-4 |
| 11. | Walk Hard | 1-2 | 2-4 |
| 12. | Hail2TheVictors | 0-3 | 0-6 |
Weeks 4-14. Rank 1 = easiest based on actual opponent PPG so far. Thin sample until more weeks are scored. Use PSOS for the full remaining path.
| SoS | Team | Owner | Rec | PPG | Gms | Opp PPG | Opp Win% | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | LaPorta Jon | avmartelli | 6-0 | 124.1 | 11 | 94.7 | 45.5% | HAIL, SOYO, BIRD, MARK, BHLI, BIG , THE , SHAK, WALK, PICK, TUTE |
| 2 | markhughes11 | markhughes11 | 3-3 | 116.7 | 11 | 95.3 | 50.0% | BHLI, BIG , THE , LAPO, WALK, PICK, TUTE, HAIL, SOYO, BIRD, SHAK |
| 3 | BIG CANS | mjfandrich | 4-2 | 108.6 | 11 | 96.1 | 48.5% | BIRD, MARK, BHLI, SHAK, THE , LAPO, WALK, PICK, TUTE, HAIL, SOYO |
| 4 | The Ghost of Josh Allen | c0m8 | 5-1 | 102.2 | 11 | 96.7 | 47.0% | SOYO, BIRD, MARK, BHLI, BIG , SHAK, LAPO, WALK, PICK, TUTE, HAIL |
| 5 | soyourelebowski | soyourelebowski | 3-3 | 101.6 | 11 | 96.7 | 50.0% | THE , LAPO, WALK, PICK, TUTE, HAIL, SHAK, BIRD, MARK, BHLI, BIG |
| 6 | Shake N Bake | crussell0213 | 2-4 | 100.5 | 11 | 96.8 | 51.5% | PICK, BHLI, TUTE, BIG , HAIL, THE , SOYO, LAPO, BIRD, WALK, MARK |
| 7 | Tuten my pants | soonerfan83 | 4-2 | 99.4 | 11 | 96.9 | 48.5% | WALK, PICK, SHAK, HAIL, SOYO, BIRD, MARK, BHLI, BIG , THE , LAPO |
| 8 | Birdsong Ballers | rfowler4554 | 2-4 | 93.2 | 11 | 97.5 | 51.5% | BIG , THE , LAPO, WALK, PICK, TUTE, HAIL, SOYO, SHAK, MARK, BHLI |
| 9 | Picken Nail Polish | Mszuch | 1-5 | 90.1 | 11 | 97.8 | 53.0% | SHAK, TUTE, HAIL, SOYO, BIRD, MARK, BHLI, BIG , THE , LAPO, WALK |
| 10 | bhliipf | bhliipf | 4-2 | 88.8 | 11 | 97.9 | 48.5% | MARK, SHAK, BIG , THE , LAPO, WALK, PICK, TUTE, HAIL, SOYO, BIRD |
| 11 | Walk Hard | CJNY | 2-4 | 75.1 | 11 | 99.1 | 51.5% | TUTE, HAIL, SOYO, BIRD, MARK, BHLI, BIG , THE , LAPO, SHAK, PICK |
| 12 | Hail2TheVictors | Chats22 | 0-6 | 65.0 | 11 | 100.0 | 54.5% | LAPO, WALK, PICK, TUTE, SHAK, SOYO, BIRD, MARK, BHLI, BIG , THE |
Swipe sideways on a phone. Green = win, red = loss.
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bhliipf | W 113.7-64.2 vs HAIL | L 58.7-71.8 vs SOYO | W 94.1-70.1 @ BIRD | @ MARK | @ SHAK | vs BIG | @ THE | @ LAPO | @ WALK | @ PICK | vs TUTE | vs HAIL | vs SOYO | @ BIRD | @ MARK | @ SHAK | vs BIG | @ THE |
| BIG CANS | L 89.8-113.5 vs TUTE | W 113.9-57.4 vs HAIL | W 122.3-79.5 vs SOYO | @ BIRD | @ MARK | @ BHLI | @ SHAK | @ THE | @ LAPO | @ WALK | @ PICK | vs TUTE | vs HAIL | vs SOYO | @ BIRD | @ MARK | @ BHLI | @ SHAK |
| Birdsong Ballers | W 134.6-100.5 @ SHAK | L 75.0-180.2 @ MARK | L 70.1-94.1 vs BHLI | vs BIG | @ THE | @ LAPO | @ WALK | @ PICK | vs TUTE | vs HAIL | vs SOYO | @ SHAK | @ MARK | vs BHLI | vs BIG | @ THE | @ LAPO | @ WALK |
